
Chart of declarations made pursuant to former Article 6.2
|
MEMBER STATES |
former Article 25 of ECHR | former Article 46 of ECHR | ||||
| first declarations | last declarations | first declarations | last declarations | |||
| Albania | 02/10/96 | 02/10/96 | (a) | 02/10/96 | 02/10/96 | (a) |
| Andorra | ||||||
| Austria | 25/03/70 | 03/09/97 | (c) | 25/03/70 | 03/09/97 | (c) |
| Belgium | 30/06/71 | 30/06/97 | 5 years | 29/06/71 | 29/06/97 | 5 years |
| Bulgaria | ||||||
| Croatia | 06/11/96 | 05/11/97 | (a) | 06/11/96 | 05/11/97 | (a) |
| Cyprus | 01/08/92 | 02/02/98 | (c) | 01/08/92 | 02/02/98 | (c) |
| Czech Republic | 18/03/92 (i) | 18/03/92 | 5 years (b) | 18/03/92 (i) | 18/03/92 | 5 years (b) |
| Denmark | 30/09/64 | 05/04/97 | (a) | 30/09/64 | 05/04/97 | (a) |
| Estonia | 16/04/96 | 16/04/96 | 3 years | 16/04/96 | 16/04/96 | 3 years |
| Finland | 10/05/90 | 10/05/90 | (a) | 10/05/90 | 10/05/90 | (a) |
| France | 02/10/81 | 22/09/94 | 5 years | 03/05/74 | 22/09/94 | 5 years |
| Germany | 01/06/68 | 01/07/94 | 5 years | 01/06/68 | 01/07/94 | 5 years |
| Greece | ||||||
| Hungary | 05/11/92 | 05/11/92 | 5 years(b) | 05/11/92 | 05/11/92 | 5 years(b) |
| Iceland | 16/11/67 | 16/11/67 | (a) | 16/11/67 | 02/09/94 | (a) |
| Ireland | 29/10/68 | 29/10/68 | (a) | 29/10/68 | 29/10/68 | (a) |
| Italy | 01/01/83 | 01/01/97 | 3 years | 01/01/83 | 01/01/97 | 3 years |
| Latvia | 27/06/97 | 27/06/97 | 3 years | 27/06/97 | 27/06/97 | 3 years |
| Liechtenstein | ||||||
| Lithuania | 20/06/95 | 20/06/98 | (c) | 20/06/95 | 20/06/98 | (c) |
| Luxembourg | 28/04/71 | 28/04/96 | 5 years | 28/04/71 | 28/04/96 | 5 years |
| Malta | ||||||
| Moldova | 12/09/97 | 12/09/97 | (a) | 12/09/97 | 12/09/97 | (a) |
| Netherlands | 23/06/82 | 23/06/82 | (a) | 23/06/82 | 23/06/82 | (a) |
| Norway | 26/11/69 | 29/06/92 | 5 years | 26/11/69 | 29/06/92 | 5 years |
| Poland | 01/02/95 | 01/02/95 | 3 years(b) | 01/02/95 | 01/02/95 | 3 years(b) |
| Portugal | 09/11/78 | 09/11/78 | 2 years(b) | 09/11/78 | 09/11/78 | 2 years(b) |
| Romania | 20/06/94 | 20/06/94 | (a) | 20/06/94 | 20/06/94 | (a) |
| Russia | 05/05/98 | 05/05/98 | (c) | 05/05/98 | 05/05/98 | (c) |
| San Marino | 22/03/89 | 22/03/95 | 3 years | 22/03/89 | 22/03/95 | 3 years |
| Slovakia | 18/03/92 (i) | 18/03/92 | 5 years (b) | 18/03/92 (i) | 18/03/92 | 5 years (b) |
| Slovenia | 28/06/94 | 28/06/94 | (a) | 28/06/94 | 28/06/94 | (a) |
| Spain | ||||||
| Sweden | 13/06/64 | 13/06/64 | (a) | 13/05/66 | 13/05/96 | (a) |
| Switzerland | ||||||
| "the former Yugoslav Republic of Macedonia" | 10/04/97 | 01/01/98 | (c) | 10/04/97 | 01/01/98 | (c) |
| Turkey | ||||||
| Ukraine | 11/09/97 | 11/09/97 | (a) | 11/09/97 | 11/09/97 | (a) |
| United Kingdom | ||||||
(a) Until otherwise decided or for an indefinite period
(b) Declaration renewable by tacit agreement
(c) Until the date of entry into force of Protocol No.11 (ETS
No. 155)
(i) Date of deposit of the instrument of ratification of the Czech and
Slovak Federal Republic